What's on, when it starts, and where to watch.
Date in US Eastern Time (America/New_York). Times are shown as printed on the lineup.

Every game on Monday, November 2, 2026
Sports lineup for Monday, Nov. 2, featuring (14) Miami vs. (1) Florida, Bears vs. Seahawks on MNF, and Celtics vs. Rockets.
| League | Matchup | Time | Channel |
|---|---|---|---|
| Premier League | Everton vs. Newcastle United | 3:00PM | USA |
| NCAAB | (14) Miami vs. (1) Florida | 6:00PM | ESPN2 |
| NCAAB | Oakland vs. (16) Michigan | 6:00PM | BTN |
| NCAAB | Army vs. (2) Duke | 6:30PM | ESPNU |
| NHL | Vegas Golden Knights vs. Boston Bruins | 7:00PM | NESN |
| NBA | Oklahoma City Thunder vs. Cleveland Cavaliers | 7:00PM | NBCSN |
| NCAAB | Memphis vs. (18) Iowa State | 7:00PM | FS1 |
| NCAAB | Jackson State vs. (19) Texas Tech | 7:00PM | CBSSN |
| NCAAB | (15) Gonzaga vs. Purdue | 7:30PM | TNT |
| NFL | Chicago Bears vs. Seattle Seahawks | 8:15PM | ESPN |
| NBA | Boston Celtics vs. Houston Rockets | 8:30PM | NBCSB |
Other days
Know what's on.
And where to watch.
Your daily guide to the games, times, and channels.
Free, delivered daily to your inbox.